(click to enlarge)
MuskogeePolitico.com's
2012 GOP Primary Madness has officially begun! Ladies and gentlemen, voting is now open!
The polls will be open until Tuesday, March 15th. If there are any problems with the voting, please leave a comment, or email me at
JamisonFaught@MuskogeePolitico.com .
Division 'A', Round 1
<div><a href="http://www.micropoll.com/a/mpview/1068477-403206">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403206">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403207">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403207">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403208">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403208">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403210">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403210">View MicroPoll</A></div>
Division 'B', Round 1
<div><a href="http://www.micropoll.com/a/mpview/1068477-403211">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403211">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403212">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403212">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403213">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403213">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403214">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><BR><a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><BR> | <a href="http://www.micropoll.com" title="Polls">Polls</a><BR> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><BR><BR> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403214">View MicroPoll</A></div>
Division 'C', Round 1
<div><a href="http://www.micropoll.com/a/mpview/1068477-403215">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403215">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403216">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403216">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403217">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403217">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403218">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403218">View MicroPoll</A></div>
Division 'D', Round 1
<div><a href="http://www.micropoll.com/a/mpview/1068477-403219">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403219">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403220">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403220">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403221">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403221">View MicroPoll</A></div>
<div><a href="http://www.micropoll.com/a/mpview/1068477-403222">Click Here for Poll</a><a href="http://www.questionpro.com" title="online survey">Online Survey</a><br /> <a href="http://www.surveyanalytics.com/conjoint" title="Conjoint Analysis">Conjoint Analysis</a><br /> | <a href="http://www.micropoll.com" title="Polls">Polls</a><br /> | <a href="http://www.surveyswipe.com" title="mobile surveys">Email Marketing</a><br /> <br /> | <a href="http://www.ideascale.com/feedback-tab.html" title="Feedback Tab">Feedback Tab</a><br /> <a href="http://www.micropoll.com/a/MicroPoll?mode=html&id=403222">View MicroPoll</A></div>
If these are the choices then None of The Above!
ReplyDeleteI voted against Palin....
ReplyDeleteIt appears as if the system lets one vote multiple times. Just testing it, I voted a few times for Rick Perry -- take off the last 4 votes. Pretty simple to just repeatedly vote if one goes to the dashboard.
ReplyDeleteAnonymous: Hmm.... it wasn't supposed to do that... I'll try to fix it for the next round.
ReplyDeleteRomney's ahead!? What the heck is wrong with so many so called "Christian Conservatives"!!!???? Romney was the first governor to issue homosexual marriage licenses not to mention his flip flopping on the murder of unborn children (abortion) and Romney Care, which Obama eyed very closely while creating Obama Care.
ReplyDeleteWe Conservative Republicans BETTER WAKE UP!
Both choices (Romney and Karger) are pro gay marriage. However, apparently, Karger is an activist. That's probably why. Can't say for certain, however, just my take on it.
ReplyDeleteDisappointed that Ryan was matched up against Cain. I like both of them very much.
ReplyDeleteAnonymous -
ReplyDeleteHow pathetic are you to take liberal garbage and regurgitate it here in such a manner about Romney. Have you even looked at his record in Mass re: traditional marriage vs. gay marriage? Didn't think so. And as far as abortion goes - are you saying that you would rather a person not become pro-life? Is changing ones view on it worse than becoming pro-life? By your argument it is. You might as well not be out there arguing for people to see your point of view on abortion because if they change then you will see them as unworthy to have a changed point of view. Sheesh!
You blinded far right wing nuts better get a grip on life and figure out how to make valid points.
Ben
Mitt Romney's gotta be the nominee. President Obama is the most scared of facing Mitt Romney in the general election and his "death hug" must not work. If President Obama is able to trick enough conservatives out of voting for the best candidate (Romney), then the GOP will deserve to lose.
ReplyDeleteBen,
ReplyDeleteThere is nothing wrong for someone to change their position on murdering children to saving children. Not at all! Mitt has flipped at least 3 times while in or running for public office. It's laughable that you are refering to my points as "liberal regurgitation", while Mitt is one of the biggest libs in the Republican Party.
I may be a nut, but at least I'm screwed on to the right bolt! lol
ReplyDeleteNo Ron Paul? Shame...
ReplyDelete