Aug. 4, 2011 - preseason poll
Rank | Team (first-place votes) | 2010 record | Points | Final 2010 ranking |
1. | Oklahoma (42) | 12-2 | 1,454 | 6 |
2. | Alabama (13) | 10-3 | 1,414 | 11 |
3. | Oregon (2) | 12-1 | 1,309 | 3 |
4. | LSU (2) | 11-2 | 1,296 | 8t |
5. | 10-4 | 1,116 | 16 | |
6. | 12-1 | 1,101 | 4 | |
7. | 12-1 | 1,065 | 7 | |
8. | 11-2 | 933 | 10 | |
9. | Texas A&M | 9-4 | 885 | 21 |
10. | 11-2 | 829 | 8t |
For the rest of the Top 25, click here.
0 comments:
Post a Comment
PLEASE INCLUDE YOUR NAME when commenting. Anonymous comments may be rejected if NOT accompanied by a name.
Comments are welcome, but remember - commenting on my blog is a privilege. Do not abuse that privilege, or your comment will be deleted.
Thank you for joining in the discussion at MuskogeePolitico.com! Your opinion is appreciated!