Round 1 of our 2016 GOP Primary Madness has come to a close, and here are the results (with links for more details on the voting):
Division 'A'
1. Marco Rubio (96%) vs. 8. John Kasich (4%)
4. Tim Pawlenty (36%) vs. 5. Mitch Daniels (64%)
3. Bobby Jindal (78%) vs. 6. Allen West (22%)
2. Rick Santorum (76%) vs. 7. John Thune (24%)
Division 'B'
1. Sarah Palin (64%) vs. 8. Kelly Ayote (36%)
4. Condoleezza Rice (39%) vs. 5. Nikki Haley (61%)
3. Michele Bachmann (55%) vs. 6. Susana Martinez (45%)
2. Chris Christie (39%) vs. 7. Mary Fallin (61%)
Division 'C'
1. Rand Paul (58%) vs. 8. Ben Carson (42%)
4. Rudy Giuliani (22%) vs. 5. Scott Walker (78%)
3. Rick Perry (78%) vs. 6. Donald Trump (22%)
2. Paul Ryan (96%) vs. 7. Scott Brown (4%)
Division 'D'
1. Mike Huckabee (87%) vs. 8. Rob Portman (13%)
4. Bob McDonnell (68%) vs. 5. Sam Brownback (32%)
3. Mike Pence (60%) vs. 6. Jon Huntsman (40%)
2. Jeb Bush (71%) vs. 7. John Boehner (29%)
The closest race was MN Rep. Michele Bachmann (55%) vs. NM Gov. Susana Martinez (45%). The biggest upset was number-seven seed Mary Fallin's defeat of number-two seed Chris Christie, 61% to 39%. Marco Rubio and Paul Ryan tied for the victory percentage (96%).
Voting in the Sweet 16 round began today, and continue through Tuesday. Click here to go vote.
UPDATE: Click here to vote in the Elite 8 round.
0 comments:
Post a Comment
PLEASE INCLUDE YOUR NAME when commenting. Anonymous comments may be rejected if NOT accompanied by a name.
Comments are welcome, but remember - commenting on my blog is a privilege. Do not abuse that privilege, or your comment will be deleted.
Thank you for joining in the discussion at MuskogeePolitico.com! Your opinion is appreciated!