CASH RAISED
As we saw last time, both the Republicans and the Democrats have 17 county committees each that are "current" with the Oklahoma Ethics Commission. So far in 2013, Republican county parties have raised $80,585.70, while Democrat county parties have raised $68,732.01.
On the GOP side, Oklahoma and Stephens counties far and away led the pack, both with over $20,000 raised. Four other counties brought in between $5,000 and $9,000. Muskogee County comes in 5th, with $7,781 raised.
For the Democrats, an even greater disparity is shown. Tulsa County has raised over $30,000 through June 30th (remember, very competitive mayoral race), Cleveland County took in half that figure, and Oklahoma County came in at just over $9,000. Only two other counties raised more than $1,000.
MONEY SPENT
"It takes money to make money", the saying goes.
Republicans held true to their financial conservatism, and have spent significantly less than county Democrats so far in 2013. The biggest spenders for the GOP also posted the most money raised, although Oklahoma County alone ($30,163.81) accounts for over half of the money spent statewide among county GOP groups. The counties where higher amounts of cash were spent held major fundraising events (Lincoln-Reagan dinners, fish fries, barbecues, etc), hence the greater expenses. My county (Muskogee) was 3rd, at $3,801.05
Democrats spent over $22,000 more than Republicans. In fact, as another post will show, only three counties post net gains in their accounts through the mid-year report (on the other hand, ten GOP counties show positive balances). Tulsa, Cleveland and Payne counties spent $65,000 of the Democrats' statewide spending total of nearly $80,000.
Details by county after the fold.
County Cash-on-hand 2013 raised 2013 spent
Comanche $24,503.51 $8,734.00 $3,313.22
Stephens $14,852.71 $20,183.00 $5,518.99
Muskogee $10,610.56 $7,781.00 $3,801.05
Cleveland $7,166.87 $5,215.00 $3,782.17
Payne $5,799.37 $8,416.00 $3,594.64
Garvin $3,174.98 $2,001.43 $942.53
Canadian $3,146.01 $1,947.00 $148.93
Oklahoma $2,878.39 $22,681.00 $30,163.81
Washington $2,328.65 $8.63 $265.75
Creek $2,202.70 $1,013.64 $669.79
Delaware $2,192.95 $1,500.00 $870.45
Kingfisher $1,870.15 $0.00 $264.10
Pottawatamie $1,738.81 $623.00 $325.00
Jackson $1,590.49 $0.00 $134.99
Noble $1,368.69 $475.00 $2,152.30
Osage $504.12 $0.00 $52.50
Kay $493.28 $280.00 $522.26
Statewide $86,422.24 $80,858.70 $56,522.48
County Cash-on-hand 2013 raised 2013 spent
Cleveland $12,505.27 $16,567.00 $17,159.28
Payne $10,093.48 $6,429.00 $12,915.49
Tulsa $9,903.84 $30,982.12 $36,149.81
Oklahoma $3,538.85 $9,046.24 $4,617.35
Canadian $3,351.17 $218.60 $828.50
Cherokee $3,078.44 $1,921.50 $1,557.50
Carter $2,480.30 $756.00 $1,301.89
Osage $2,171.92 $0.00 $0.00
Creek $1,797.58 $405.00 $576.40
Pottawatamie $1,188.94 $479.06 $686.87
Lincoln $1,012.51 $168.49 $195.12
Washington $931.66 $147.00 $202.50
Garfield $648.09 $924.00 $1,238.50
Rogers $489.69 $0.00 $471.64
Bryan $356.56 $350.00 $494.05
Garvin $329.18 $138.00 $127.50
Kingfisher -$337.32 $200.00 $500.00
Statewide $53,540.16 $68,732.01 $79,022.40
Republicans:
County Cash-on-hand 2013 raised 2013 spent
Comanche $24,503.51 $8,734.00 $3,313.22
Stephens $14,852.71 $20,183.00 $5,518.99
Muskogee $10,610.56 $7,781.00 $3,801.05
Cleveland $7,166.87 $5,215.00 $3,782.17
Payne $5,799.37 $8,416.00 $3,594.64
Garvin $3,174.98 $2,001.43 $942.53
Canadian $3,146.01 $1,947.00 $148.93
Oklahoma $2,878.39 $22,681.00 $30,163.81
Washington $2,328.65 $8.63 $265.75
Creek $2,202.70 $1,013.64 $669.79
Delaware $2,192.95 $1,500.00 $870.45
Kingfisher $1,870.15 $0.00 $264.10
Pottawatamie $1,738.81 $623.00 $325.00
Jackson $1,590.49 $0.00 $134.99
Noble $1,368.69 $475.00 $2,152.30
Osage $504.12 $0.00 $52.50
Kay $493.28 $280.00 $522.26
Statewide $86,422.24 $80,858.70 $56,522.48
Democrats:
County Cash-on-hand 2013 raised 2013 spent
Cleveland $12,505.27 $16,567.00 $17,159.28
Payne $10,093.48 $6,429.00 $12,915.49
Tulsa $9,903.84 $30,982.12 $36,149.81
Oklahoma $3,538.85 $9,046.24 $4,617.35
Canadian $3,351.17 $218.60 $828.50
Cherokee $3,078.44 $1,921.50 $1,557.50
Carter $2,480.30 $756.00 $1,301.89
Osage $2,171.92 $0.00 $0.00
Creek $1,797.58 $405.00 $576.40
Pottawatamie $1,188.94 $479.06 $686.87
Lincoln $1,012.51 $168.49 $195.12
Washington $931.66 $147.00 $202.50
Garfield $648.09 $924.00 $1,238.50
Rogers $489.69 $0.00 $471.64
Bryan $356.56 $350.00 $494.05
Garvin $329.18 $138.00 $127.50
Kingfisher -$337.32 $200.00 $500.00
Statewide $53,540.16 $68,732.01 $79,022.40
0 comments:
Post a Comment
PLEASE INCLUDE YOUR NAME when commenting. Anonymous comments may be rejected if NOT accompanied by a name.
Comments are welcome, but remember - commenting on my blog is a privilege. Do not abuse that privilege, or your comment will be deleted.
Thank you for joining in the discussion at MuskogeePolitico.com! Your opinion is appreciated!