Here are the numbers per candidate in each poll:
Lankford | Shannon | Brogdon | Other | Undecided | |
1/30-2/2 | 54 | 18 | 1 | 27 | |
2/10-2/12 | 47 | 17 | 3 | 33 | |
3/16-3/17 | 37 | 28 | 7 | 3 | 23 |
4/23-4/29 | 30.8 | 32 | 3.5 | 1.3 | 32.5 |
4/27-4/29 | 36 | 34 | 6 | 3 | 21 |
April-May average | 33.4 | 33 | 4.75 | 2.15 | 26.75 |
Lankford | Shannon | Brogdon | Other | Undecided | |
1/30-2/2 | 54 | 18 | 1 | 27 | |
2/10-2/12 | 47 | 17 | 3 | 33 | |
3/16-3/17 | 37 | 28 | 7 | 3 | 23 |
4/23-4/29 | 30.8 | 32 | 3.5 | 1.3 | 32.5 |
4/27-4/29 | 36 | 34 | 6 | 3 | 21 |
April-May average | 33.4 | 33 | 4.75 | 2.15 | 26.75 |
0 comments:
Post a Comment
PLEASE INCLUDE YOUR NAME when commenting. Anonymous comments may be rejected if NOT accompanied by a name.
Comments are welcome, but remember - commenting on my blog is a privilege. Do not abuse that privilege, or your comment will be deleted.
Thank you for joining in the discussion at MuskogeePolitico.com! Your opinion is appreciated!